| dc.contributor.author | Menberemaryam Zewdu | |
| dc.date.accessioned | 2025-10-22T08:45:55Z | |
| dc.date.available | 2025-10-22T08:45:55Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/5181 | |
| dc.description | Thesis available at ACIPH Library | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Addis Continental Institute of Public Health | en_US |
| dc.title | Proportion and associated factors of visual impairment among patients aged from 6 to 16 years attending Biruh vision eye care center, Addis Ababa, Ethiopia | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||