dc.contributor.author | Tesfaye, Meti | |
dc.date.accessioned | 2025-07-24T10:49:43Z | |
dc.date.available | 2025-07-24T10:49:43Z | |
dc.date.issued | 2020-01 | |
dc.identifier.uri | http://www.repository.smuc.edu.et/handle/123456789/5436 | |
dc.description.abstract | The main purpose of this study was to investigate the factors affecting employee job satisfaction in Zewditu Memorial Hospital. This study was guided by the following three research questions: what factors affect employee job satisfaction at Zewditu Memorial Hospital? What is the level of employee job satisfaction at Zewditu Memorial Hospital? And what is the association between the socio- demographic characteristics of the healthcare professionals and job satisfaction? A descriptive research design was adopted for this study. The dependent variable of the study was employee job satisfaction while the independent variables of the study were job related factors and social-demographic characteristics of employee. The targeted population consisted of 531 Zewditu Memorial Hospital employees: 229 of the employees were used as the sample size representing the total population. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | St. Mary’s University | en_US |
dc.subject | Health workforce | en_US |
dc.title | Factors affecting job satisfaction of health professionals in Zewditu Memorial Hospital | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |