dc.contributor.author | Assaye, Ashagre Molla | |
dc.date.accessioned | 2025-07-23T08:54:43Z | |
dc.date.available | 2025-07-23T08:54:43Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/2440/135137 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Adelaide, Adelaide Nursing School | en_US |
dc.subject | Health services | en_US |
dc.title | Determinants of Nursing-Sensitive Patient Safety Outcomes Among Patients Admitted to Medical and Surgical Acute Care Settings in Ethiopia: A Mixed-Methods Study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |