dc.contributor.author | Maruta, Melat Benti | |
dc.date.accessioned | 2025-07-23T08:43:46Z | |
dc.date.available | 2025-07-23T08:43:46Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://uir.unisa.ac.za/server/api/core/bitstreams/a67b0a59-ebde-450b-9975-2687bf6b9c55/content | |
dc.description.abstract | Improving maternal and newborn health requires improved utilisation of maternal healthcare facilities and services. The study’s overall purpose was to explore the factors associated with the utilisation of maternal healthcare facilities in Jimma Zone Serbo woreda of Oromiya National Regional State, Ethiopia. The study established what proportion of women attended different components of maternal healthcare facilitiesin Ethiopia in five years preceding the study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of South Africa | en_US |
dc.subject | Maternal health | en_US |
dc.title | Factors affecting utilisation of maternal healthcare facilities in Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |