dc.contributor.author | Mesfin, Tegegne | |
dc.date.accessioned | 2025-05-23T12:58:13Z | |
dc.date.available | 2025-05-23T12:58:13Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/13541 | |
dc.description.abstract | Back ground: Childhood nutrition is known to have a considerable impact on children’s health. In Ethiopia, Inadequate and/or inappropriate dietary intake and infectious diseases are the immediate/direct causes which in turn are related to a number of socio-economic, demographic, child-care, and environmental factors among these factors the relationship between maternal employment status and child nutritional status were not Cleary known the study area therefore; Comprehensive study on the nutritional status and associated factors is needed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bahir Dar University | |
dc.subject | Nutrition | en_US |
dc.title | The association of maternal work status outside the home on nutritional status of 6-59 month-old children in Bahir Dar city, Amhara regional state, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |