dc.contributor.author | Bizengaw, Getnet | |
dc.date.accessioned | 2025-05-23T12:50:59Z | |
dc.date.available | 2025-05-23T12:50:59Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/9496 | |
dc.description.abstract | Background: Assessment of treatment outcome, monitoring and evaluation of its Risk factors of Directly Observed Treatment are among the major important indicators for performance of tuberculosis prevention and control program. The aim of this study was to assess anti-TB treatment outcomes and associated factors among patients with tuberculosis in Districts of Burie zuria, Jabitehinan and Fenoteselam town government owned health institution. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Tuberculosis | en_US |
dc.title | Treatment outcomes of patients with tuberculosis in districts of Burie zuria, Jabitehinan and Fenoteselam administrative town health facilities, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |