dc.contributor.author | Ewnetu, Gene | |
dc.date.accessioned | 2025-05-23T11:36:11Z | |
dc.date.available | 2025-05-23T11:36:11Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/4905 | |
dc.description.abstract | Background - Unmet need for family planning is a problem of developing countries. Meeting unmet need for family planning not only allows families to space and limit their births when desired; it can also reduce the costs of meeting the MDGs. Evidences with regard to unmet need for family planning and its associated factors are not enough in the study area. Therefore this research tried to address this gap. Objective - To assess magnitude and factors associated with unmet need for family planning among currently married women in Dangila town Administration. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Assessment of magnitude and factors associated with unmet need for family planning among currently married women in Dangila town administration, Awi Zone, Amhara Regional State | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |