dc.contributor.author | Azimeraw, Bekele | |
dc.date.accessioned | 2025-05-23T11:19:30Z | |
dc.date.available | 2025-05-23T11:19:30Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ir.bdu.edu.et/handle/123456789/8535 | |
dc.description.abstract | The intrauterine contraceptive device (IUCD) has long been recognized as a highly effective, long acting, reversible method of contraception. It is the second most commonly reversible contraceptive method used among married women of reproductive age in the world. However, in many developing countries, including Ethiopia, intrauterine contraceptive device use is at a very low rate compared to other modern methods. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Assessment of factors affecting research proposal intrauterine contraceptive device use among women in Fagita Lecoma woreda, North West Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |