dc.contributor.author | Newas Yusuf | |
dc.date.accessioned | 2025-05-23T01:57:15Z | |
dc.date.available | 2025-05-23T01:57:15Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6034 | |
dc.description.abstract | Folate inadequacy in pregnancy has been associated with several adverse outcomes, including folate-responsive neural-tube defects, neural crest disorders, fetal growth retardation, low birth weight, preterm delivery, and neonatal folate deficiency. The prevalence of folate deficiency in low- and middle-income countries is considerably higher. Thus, this study will narrow the information gap by assessing the prevalence of folate deficiency and associated factors among pregnant women in the Haramaya district. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Maternal Health | en_US |
dc.title | Prevalence of folate deficiency and associated factors among pregnant women in Haramaya district, Eastern Oromiya, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |