dc.contributor.author | Addisalem Nugusse | |
dc.date.accessioned | 2025-05-23T01:53:00Z | |
dc.date.available | 2025-05-23T01:53:00Z | |
dc.date.issued | 2021-02 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6036 | |
dc.description.abstract | Undernutrition makes the child more vulnerable to morbidity and mortality and has been linked to delayed mental development, poorer educational attainment and lower intellectual and physical abilities in adult life. There is limited community based evidence on under nutrition and factors associated in the study area, the majority of the previous local studies focused on investigating chronic malnutrition only and uses school based studies approach. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child malnutrition | en_US |
dc.title | Under nutrition and associated factors among children aged 5-14 years in Haramaya district demographic and health survey and surveillance system Haramaya University, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |