dc.contributor.author | Yadeta, Elias Dheresa | |
dc.date.accessioned | 2025-05-23T01:31:20Z | |
dc.date.available | 2025-05-23T01:31:20Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4816 | |
dc.description.abstract | Despite numerous efforts to improve the quality of maternal and child health medical services, over twenty million babies are born with low birth weights each year globally. Low birth weight is one of the poor outcomes of health care and continues to be the leading cause of neonatal mortality in Ethiopia. However, factors related to low birth weight like physically demanding work during pregnancy, food insecurity have not been explored in Ethiopia. Thus, the purpose of this study was to assess factors that were not well studied in previous studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Neonatal care | en_US |
dc.title | Low birth weight and associated factors among newborns delivered in public hospitals of North Shewa zone, Oromia regional state, Central Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |