dc.contributor.author | Behailu Hawulte | |
dc.date.accessioned | 2025-05-22T10:04:24Z | |
dc.date.available | 2025-05-22T10:04:24Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6149 | |
dc.description.abstract | The cost of maternal complications is considered as an important factor hindering the utilization of maternal health care services and has serious economic consequences to the households. However, reliable information of estimate of spending on maternal complication was lacking. Thus, this study was assessed this gap by examining the costs associated with seeking care for maternal complications to serve for sound budgeting and decision making in the health care system. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Maternal Health | en_US |
dc.title | Directorate for post graduate programs cost of maternal complication and its associated factors among mothers attending Hawassa public hospitals | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |