dc.contributor.author | Amanuel Kasamo | |
dc.date.accessioned | 2025-05-22T10:02:42Z | |
dc.date.available | 2025-05-22T10:02:42Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6182 | |
dc.description.abstract | Nurses’ caring behavior is an important in the health service provision that helps for establishing good rapport, building trust, and contributing to enhancing the satisfaction of the clients. Poor caring behavior of the nurses worsen health services and significantly lowers patients’ satisfaction towards the services. Still there is limited evidence about nurses caring behavior and associated factors in study area. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Health services | en_US |
dc.title | Level caring behavior and associated factors among nurses working in selected public hospitals in Southern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |