dc.contributor.author | Endale Lemma Yifru | |
dc.date.accessioned | 2025-05-22T09:57:11Z | |
dc.date.available | 2025-05-22T09:57:11Z | |
dc.date.issued | 2023-03 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6377 | |
dc.description.abstract | Heart failure and Atrial fibrillation are two major cardiovascular problems worldwide that frequently coexist, predispose to each other, complicate treatment course and prognosis of each other. Improvement in patient quality of care and advancement in treatment options of atrial fibrillations in heart failure could reduce mortality. However, Prevalence of atrial fibrillation , in-hospital mortality and Predicting factors in admitted adult heart failure patients were not well defined at Hiwot Fana Special ized University Hospital, Eastern Ethiopia | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Cardiovascular disease | en_US |
dc.title | Prevalence, outcome and associated factors of atrial fibrillation in adult heart failure patients admitted to Hiwot Fana Specialized University Hospital between september 2019-2022, Harar, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |