dc.contributor.author | Ergado Mena | |
dc.date.accessioned | 2025-05-22T08:22:27Z | |
dc.date.available | 2025-05-22T08:22:27Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/3659 | |
dc.description.abstract | Male partner participation in PMTCT is a crucial component to optimize antenatal care/prevention of mother to child transmission of HIV service. But male involvement in prevention of Mother to child transmission of Human Immuno Virus was one of the challenges in in most low and middle income countries including Ethiopia and the participation of men in Prevention of mother to child transmission of program is lower as compared to that of women. Even though studies identified different factors and program were done at community level in Ethiopia, the mentioned its factors were inconsistent and no more study was done at the area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Antenatal care | en_US |
dc.title | Assessment of male involvement in PMTCT service and its associated factors in West Badewacho district, Southern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |