dc.contributor.author | Mohammed, Chaltu | |
dc.date.accessioned | 2025-05-22T07:11:51Z | |
dc.date.available | 2025-05-22T07:11:51Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4814 | |
dc.description.abstract | Immunization is one of the greatest achievements in public health with the aim of reducing morbidity, mortality and health care costs. Comparing to its importance childhood vaccination coverage in developing country like Ethiopia is not satisfactory as different study shows. Assessing the status of mother‘s satisfaction towards childhood immunization is very important as a satisfied mother is assumed to use the vaccination and compiles with service provider for better child health care outcome to the opposite of those unsatisfied. Therefore, it is important to assess and act on it the supporting factors with immunization services like mother‘s satisfaction towards vaccination that can increase the utilization of services among mothers when satisfied and decrease the utilization when unsatisfied. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Vaccination | en_US |
dc.title | Mother's satisfaction towards childhood vaccination and its associated factors among mothers having under-two years children in Shenen Dugo district, Oromia, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |