dc.contributor.author | Amano Erkiso | |
dc.date.accessioned | 2025-05-22T07:01:46Z | |
dc.date.available | 2025-05-22T07:01:46Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4829 | |
dc.description.abstract | The relapse of severe acute malnutrition is one of the problems encountered in managing of children with severe acute malnutrition. The proportion of children who relapsed after severe acute malnutrition treatment varied greatly from 0% to 37% across varying lengths of time following discharge. The evidence surrounding post-discharge outcomes after initial recovery from severe acute malnutrition are limited but tends to highlight poor health and nutrition outcomes, including relapse. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child malnutrition | en_US |
dc.title | Magnitude of relapse after cure for severe acute malnutrition and associated factors among children of 6- 59 month in Kurfa Chele district, Eastern Ethiopia: A cross sectional study design | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |