dc.contributor.author | Edin Alo Oljira | |
dc.date.accessioned | 2025-05-22T06:33:23Z | |
dc.date.available | 2025-05-22T06:33:23Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5135 | |
dc.description.abstract | To determine time to death and its predictors among preterm neonates admitted neonatal intensive care units at public hospitals in west Guji and Borena Zones, Southern Ethiopia, from September11, 2018 to September 10, 2021. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Neonatal care | en_US |
dc.title | Survival status and its predictors among preterm neonates admitted to neonatal intensive care units at public hospitals in West Guji and Borena zones, Southern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |