dc.contributor.author | Faysal Ahmed Hamdule | |
dc.date.accessioned | 2025-05-22T06:17:20Z | |
dc.date.available | 2025-05-22T06:17:20Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5729 | |
dc.description.abstract | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) has caused morbidity and mortality at an unprecedented scale globally; there is inadequate understanding of persisting symptoms of COVID-19 after discharge. Weather they disappear after 14 days or lifelong, it needs to give more attention.This study aimed to fill the gap and identify all age of patients those most likely to be affected by Covid-19 could provide data to test new interventions toand behavioral patterns in order to implement effective interventions. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Infectious diseases/COVID-19 | en_US |
dc.title | Assessment of persisting symptoms of COVID-19 and associated factors among adult patients discharged from treatment centers in Jigjiga town Somali region, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |