dc.contributor.author | Mabel Tesfahun | |
dc.date.accessioned | 2025-05-22T06:14:58Z | |
dc.date.available | 2025-05-22T06:14:58Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5731 | |
dc.description.abstract | Food Insecurity and malnutrition are wide spread public health problems that can be alleviated in part through increasing dietary diversity and correcting eating habits. The problem is devastating in the pastoral/agro-pastoral community, perhaps due to poor consumption pattern and its factors. However, little is known about the food consumption pattern and and the factors that drive to the food consumption behavior among pastoralists in Ethiopia particularly in the current study area. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Nutrition | en_US |
dc.title | Level of food consumption and factors associated with level of food consumption among pastoralists in selected districts of Afar and Somali region, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |