dc.contributor.author | Hussen Mohammed Ebro | |
dc.date.accessioned | 2025-05-22T03:57:05Z | |
dc.date.available | 2025-05-22T03:57:05Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5817 | |
dc.description.abstract | In Ethiopia, one-third of tuberculosis (TB) cases are missed each year, and delay in the diagnosis of TB is hampering the whole cascade of care. Recent surveys have showed very high prevalence of confirmed TB, even among those with a low duration of cough with more than 50% having a bacteriologically confirmed pulmonary TB (PTB). Furthermore, there is an increase in the incidence of smear-negative PTB patients who may potentially serve as a source of infection. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Tuberculosis | en_US |
dc.title | Implementation and evaluation of active and passive case findings of multi-focus integrated screening package to end tuberculosis in Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |