dc.contributor.author | Buom Wang | |
dc.date.accessioned | 2025-05-22T03:48:59Z | |
dc.date.available | 2025-05-22T03:48:59Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6372 | |
dc.description.abstract | Home delivery is defined as any birth occurring at home rather than in health facility, is considered an unsafe form of delivery and, is associated with high risk of maternal and peri-natal mortality and other pregnancy complications. Typically maternal mortality rate is becoming excessively high, (94% of it) happened in low-resource settings countries, and most could have been prevented worldwide. It has become increasingly clear that Maternal Mortality Rate in sub-Saharan Africa is increasingly attributed to home delivery. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Maternal Health | en_US |
dc.title | Home delivery and its associated factors among mothers who gave birth last twelve months in Makuey district, Nuer zone, Gambella region, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |