dc.contributor.author | Morkate Daniel linga | |
dc.date.accessioned | 2025-05-22T03:44:21Z | |
dc.date.available | 2025-05-22T03:44:21Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6473 | |
dc.description.abstract | Recovery time of admitted road traffic injury patients is one of clinically and e conomically important variable for the hospitals and post-trauma life condition of the patients. It is part of a good indicator that shows how resources were being utilized and how was hospit al performance. But in Ethiopia, recovery time was not well known for admitted road traffic i njury patients since few researches were conducted on recovery time and its predictors among admitted road traffic injury patients. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Road traffic accidents | en_US |
dc.title | Time to recovery and its predictors among admitted road traffic injury patients in Wachemo University, Nigest Elini Mohamed memorial comprehensive specialized hospital, Hossana, Southern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |