dc.contributor.author | Shasho Debelle | |
dc.date.accessioned | 2025-05-22T03:42:17Z | |
dc.date.available | 2025-05-22T03:42:17Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6480 | |
dc.description.abstract | Client satisfaction is considered as an indicator of quality of care and its social image. Assessing to what extent clients are satisfied with delivery care services is relevant as level of satisfaction affects service utilization directly or indirectly. Regardless of that most studies had been conducted in Ethiopia; there is limited study about mothers’ satisfaction on delivery services and associated factors in the study area. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Maternal Health | en_US |
dc.title | Mothers` satisfaction towards delivery service and associated factors among women who gave birth in Tullo woreda public health facilities, West Hararge, Oromia Region, Eastern Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |