dc.contributor.author | Feyissa Bacha | |
dc.date.accessioned | 2025-05-22T03:36:26Z | |
dc.date.available | 2025-05-22T03:36:26Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6576 | |
dc.description.abstract | In many developing countries, severe acute malnutrition among children remains a major public health concern. Ethiopia is one of the countries with highest under five child mortality rate, with malnutrition underlying to 28% of all children deaths. However, in some parts of Ethiopia particularly in study area, there was no research carried out on the predictors and treatment outcomes of severe acute malnutrition. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child malnutrition | en_US |
dc.title | Treatment outcomes of severe acute malnutrition and associated factors among children under the five admitted in Belegasgar Primary Hospital, Arsi zone, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |