dc.contributor.author | Zeynu Hussen Endris | |
dc.date.accessioned | 2025-05-22T02:55:29Z | |
dc.date.available | 2025-05-22T02:55:29Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7425 | |
dc.description.abstract | Stroke is the leading cause of disability worldwide and the second leading cause of death and disability-adjusted life years and is a public health problem in Ethiopia. Despite the high prevalence of stroke, data are scarcely published on factors contributing to poor outcomes of stroke in Eastern Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Stroke | en_US |
dc.title | Management outcomes and its associated factors of adult stroke patients admitted to public hospitals in Harari Regional State, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |