dc.contributor.author | Humed Yaid | |
dc.date.accessioned | 2025-05-22T02:52:10Z | |
dc.date.available | 2025-05-22T02:52:10Z | |
dc.date.issued | 2021-01 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7545 | |
dc.description.abstract | Cardiovascular diseases are the most common causes of mortality and morbidity among diabetic patients. Aspirin is recommended for primary and secondary prevention of cardiovascular diseases in diabetic patients who are eligible for therapy based on the active international guidelines. Despite the recommendations, aspirin is underused in these patients. And there is no data showing the use of aspirin in Ethiopia as well as in Harar | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Cardiovascular disease | en_US |
dc.title | Assessment of low dose aspirin use for prevention of cardiovascular disease among diabetic patients at Hiwot Fana specialized yniversity hospital, Harar, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |