dc.contributor.author | Yuusuf Haashi Hassan | |
dc.date.accessioned | 2025-05-22T02:50:23Z | |
dc.date.available | 2025-05-22T02:50:23Z | |
dc.date.issued | 2023-03 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7645 | |
dc.description.abstract | Helicobacter pylori infection is usually acquired during childhood and is associated with different socio-demographic factors. It is a major public health problem in many developing countries and the local burden of disease among children is largely unknown due to limited studies. Objective: The aim of this study was to determine the prevalence of H. pylori infection and its associated factors among children 1-17 years of age at Hargeisa Group Hospital, from September 5 to December 25, 2022. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child health | en_US |
dc.title | Prevalence of helicobacter pylori infection and associated factors among children visiting pediatric clinic of Hargeisa group hospital, Hargeisa, Somaliland | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |