dc.contributor.author | Feti Idris | |
dc.date.accessioned | 2025-05-22T02:26:28Z | |
dc.date.available | 2025-05-22T02:26:28Z | |
dc.date.issued | 2024-01 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7924 | |
dc.description.abstract | Immunization is reported to be the most efficient and cost effective in reducing the burden of infectious diseases. World Health Organization (WHO) estimated that about 1.9million of the 2.5million (76%) vaccine preventable worldwide deaths among children aged less than five years occurred in Africa or South East Asia. Vaccination prevents an estimated 2.5 million deaths each year. Routine immunization coverage has not reached the target figures and realized the planned objectives in Ethiopia including the study area. However, little is known about immunization coverage and associated factors among immunization eligible children in low-income countries like Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Immunizatrion | en_US |
dc.title | Immunization coverage and associated factors among children aged 12-23 months in Gursum district, Faafan zone, Somali National Regional State, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |