dc.contributor.author | Omar Mohamud Mohammed | |
dc.date.accessioned | 2025-05-21T13:35:42Z | |
dc.date.available | 2025-05-21T13:35:42Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7928 | |
dc.description.abstract | One of the challenges in treating children with severe acute malnutrition is the recurrence of the condition. After receiving treatment for severe acute malnutrition, the percentage of children who relapsed ranged widely, from 0% to 37%, depending on how long it had been after discharge. There is little data on the consequences of severe acute malnutrition after discharge including relapse. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child malnutrition | en_US |
dc.title | Relapse from severe acute malnutrition and its associated factors among children aged 6-59 months attending otp in Karamara General Hospital, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |