dc.contributor.author | Edlawit Getachew | |
dc.date.accessioned | 2025-05-21T13:23:08Z | |
dc.date.available | 2025-05-21T13:23:08Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8060 | |
dc.description.abstract | Unacceptably high levels of illness and mortality caused by malaria are worldwide public health concern. In Ethiopia, it is estimated that 68% of the population lives in areas where malaria is a concern, and that 75% of the country has malaria. Still, there is scarcity of data about malaria and factors associated with malaria infection in Dire Dawa City Administration, Eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Malaria | en_US |
dc.title | Prevalence of malaria and associated factors among symptomatic and asymptomatic patients in Goro health center, Dire Dawa, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |