dc.contributor.author | Behar Mohammed Usman | |
dc.date.accessioned | 2025-05-21T13:21:01Z | |
dc.date.available | 2025-05-21T13:21:01Z | |
dc.date.issued | 2024-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8061 | |
dc.description.abstract | Acute coronary syndrome is a life-threatening condition affecting over 7 million people annually and leading cause of morbidity and high health expenditures, particularly in low- and middle-income countries. There was limited evidence about recovery time and predictors of acute coronary syndrome among adult patients attending public hospitals of Harar and Dire Dawa administrations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Cardiovascular disease | en_US |
dc.title | Recovery time and predictors of acute coronary syndrome among adult patients attending public hospitals in Harar and Dire Dawa administration, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |