dc.contributor.author | Reyad Shek Adem | |
dc.date.accessioned | 2025-05-19T09:01:54Z | |
dc.date.available | 2025-05-19T09:01:54Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8068 | |
dc.description.abstract | Physical activity is an essential strategy to reduce obstetric complications and adverse pregnancy outcomes during pregnancy and its sequel later in life. It helps to maintain a healthy gestational weight, sleep better, and prevent varicose veins, swelling, and back pain. In doing so, it helps in reducing preterm births and cesarean delivery, anxiety and depression, and improving fitness. However, there was inadequate information on physical activity and related factors of pregnant women in Ethiopia and the current study area. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Maternal Health | en_US |
dc.title | Level of physical activity and associated factors among pregnant women attending public health facilities in Harari Regional State, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |