dc.contributor.author | Alazar Tamirat | |
dc.date.accessioned | 2025-05-19T08:55:36Z | |
dc.date.available | 2025-05-19T08:55:36Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8082 | |
dc.description.abstract | The use of highly active antiretroviral therapy has significantly reduced morbidity and mortality associated to Human Immunodeficiency Virus infection and Aquired Immune Defficency Syndrome. However, acluster of metabolic derangements such as dyslipidemia and hyperglycemia is increasing, for patients onantiretroviral therapy. The prevalence of dyslipidemia and hyperglycemia and associated factors among adult patients on antiretroviral therapy in Ethiopia including the current study areawere not well explored. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | HIV/AIDS | en_US |
dc.title | Prevalence of dyslipidemia and hyperglycemia and associated factors among adult people living with HIV on ART at Asella referral and teaching hospital, South-East Ethiopia. | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |