dc.contributor.author | Mahamed Muhumed Ahmed | |
dc.date.accessioned | 2025-05-19T07:33:15Z | |
dc.date.available | 2025-05-19T07:33:15Z | |
dc.date.issued | 2024-07 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8279 | |
dc.description.abstract | Out-of-pocket medical payments are expenditures stood directly by a patient where insurance does not cover the full cost of the health good or service. This expenditure includes any payment related to medical fees, purchases of medicines (prescribed or not), user fees for care and payments for equipment and diagnostic tests. Significant out of pocket payment create financial barrier to access health care services and puts people at risk of poverty. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Health care financing | en_US |
dc.title | Magnitude and associated factors of out-of-pocket medical expenditure among outpatients visiting public hospitals in Jigjiga town, Somali region, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |