dc.contributor.author | Ahmednur Mahammad | |
dc.date.accessioned | 2025-05-19T07:26:43Z | |
dc.date.available | 2025-05-19T07:26:43Z | |
dc.date.issued | 2025-02 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/8348 | |
dc.description.abstract | The Productive Safety Net Program (PSNP) has been implemented in Ethiopia to mitigate food insecurity and improve nutritional outcomes. However, its impact on household dietary diversity and women’s body mass index (BMI) remains insufficiently documented. Understanding these associations is crucial for designing effective interventions. Objective: This study aimed to assess household dietary diversity, women’s BMI, and associated factors among PSNP beneficiary and non-beneficiary households in Chiro Woreda of eastern Ethiopia from from March 10 to April 10, 2024. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Nutrition | en_US |
dc.title | Household dietary diversity, women’s body mass index and associated factors among productive safety net program beneficiary and non-beneficiary households in Chiro woreda, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |