dc.contributor.author | Samson Tesfay | |
dc.date.accessioned | 2025-05-19T07:20:50Z | |
dc.date.available | 2025-05-19T07:20:50Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5523 | |
dc.description.abstract | Coronavirus Disease 2019 is a global public health issue which has affected the essential health services. The pandemic containment measures and low setting of health system are challenging the antiretroviral treatment follow-up. However, there is a paucity of evidence regarding antiretroviral therapy adherence in Ethiopia, particularly Jigjiga city, during the era of the Coronavirus Disease 2019. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | HIV/AIDS | en_US |
dc.title | Level of art adherence and associated factors during COVID-19 pandemic era in public hospitals of jigjiga city, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |