dc.contributor.author | Abdo Ibro | |
dc.date.accessioned | 2025-05-19T06:47:53Z | |
dc.date.available | 2025-05-19T06:47:53Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4064 | |
dc.description.abstract | Immunization is one of the most cost-effective public health interventions to prevent and control communicable diseases. While non-adherence to vaccination schedule is failure of users of vaccines to maintain of periodic vaccination schedule according to recom-mended minimum interval guidelines.Every year, more than 19 million children miss out on the benefits of complete vaccination receive no vaccines as schedule standard. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Vaccination | en_US |
dc.title | Non-adherence to vaccination schedule and associated factors among children aged 12-23 months in Jarso district, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |