dc.contributor.author | Abera Cheru | |
dc.date.accessioned | 2025-05-19T06:28:57Z | |
dc.date.available | 2025-05-19T06:28:57Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6491 | |
dc.description.abstract | Chronic kidney disease (CKD) is a leading cause of morbidity and mortality in diabetic patients representing a huge health and economic burden. Determining the incidence and predictors of developing CKD in diabetes patients is important to apply evidence-based interventions for a better outcome. However, this information is scarce in low-resource setting health institutions. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Kidney disease | en_US |
dc.title | Incidence and predictors of chronic kidney diseases among diabetes mellitus patients in governmental hospitals of Harari region, eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |