dc.contributor.author | Melaku Getachew | |
dc.date.accessioned | 2025-05-19T06:21:17Z | |
dc.date.available | 2025-05-19T06:21:17Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6504 | |
dc.description.abstract | The emergency department plays a vital role in treating acutely sick patients. Emergency overcrowding will result in compromised emergency patient care. Subjective assessment and the National Emergency Department Overcrowding Study score were used with different emergency departments to assess emergency department overcrowding. There is a scarcity of information in resource-limited countries like Ethiopia, specifically in this study area. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Emergency care services | en_US |
dc.title | Emergency department overcrowding and its associated factors at Harme Medical Emergency Center, Hiwot Fana Comprehensive Specialized Hospital, Harar, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |