dc.contributor.author | Mokanint Kifle | |
dc.date.accessioned | 2025-05-19T06:17:28Z | |
dc.date.available | 2025-05-19T06:17:28Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6511 | |
dc.description.abstract | Pneumonia is a major public health issue around the world, and it is one of the top causes of morbidity and mortality for children under the age of five. Ethiopia is ranked 6th out of 15 countries with the highest burdens of death rate among under-five children due to pneumonia. Regardless of this fact, efforts to identify determinants of pneumonia have been limited yet in the study area. This study aimed to identify the determinants of pneumonia among under-five children at Hiwot Fana Specialized Hospital, Eastern Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Child health | en_US |
dc.title | Determinants of pneumonia among under five children at Hiwot Fana Specialized Hospital, Eastern Ethiopia: Unmatched case control study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |