dc.contributor.author | Natanim Degefu | |
dc.date.accessioned | 2025-05-14T09:04:08Z | |
dc.date.available | 2025-05-14T09:04:08Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6577 | |
dc.description.abstract | Hypertensive crisis is defined as a severe raise in blood pressure with systolic blood pressure (SBP) > 180 mmHg and/or diastolic blood pressure (DBP) > 120 mmHg. Since it poses substantial cardiovascular morbidity and mortality, identifying predictors of in-hospital outcomes is crucial for effective management. However, there is a dearth of information regarding in-hospital outcomes, in terms of mortality and length of hospital stay, and predictors of outcomes of patients with hypertensive crisis in Harari Regional State, Eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | Hypertension | en_US |
dc.title | In-hospital outcomes and predictors of outcomes among patients with hypertensive crisis treated at public hospitals in Harari Regional State, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |