dc.contributor.author | Samrawit Berihun | |
dc.date.accessioned | 2025-05-14T08:46:43Z | |
dc.date.available | 2025-05-14T08:46:43Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/6793 | |
dc.description.abstract | The maternal continuum of care (CoC) is an approach that improves maternal health and significantly reduces the risk of maternal and neonatal mortality. However, there is dearth of recent evidence on the inequality and prevalence of maternal continuum of care in Eastern Africa including Ethiopia. Objectives: To assess the prevalence, inequalities, and factors associated with thecompletion of maternal continuum of care among reproductive age women in Ethiopia, 2019. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Prevalence, inequalities, and factors associated with the completion of continuum of maternal health care among reproductive age women in Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |