dc.contributor.author | Obsa, Megertu Kenay | |
dc.date.accessioned | 2025-05-14T07:44:19Z | |
dc.date.available | 2025-05-14T07:44:19Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/4834 | |
dc.description.abstract | Nausea and vomiting in pregnancy (NVP), ranging from minor morning sickness to the most severe form affects women during pregnancy with significant morbidities and socioeconomic impacts. Because of the focus on maternal mortality and severe morbidities, NVP received less attention with regard to research and counseling. Prior studies in Ethiopia were limited to hospital based and may not reflect the population-level estimates. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Prevalence and associated factors of nausea and vomiting in pregnancy among pregnant women in Hararghe health and demographic surveillance system, Eastern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |