dc.contributor.author | Gebreyohannes, Abeba | |
dc.date.accessioned | 2025-05-14T07:42:02Z | |
dc.date.available | 2025-05-14T07:42:02Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5122 | |
dc.description.abstract | Preterm birth is one of the global health concernsworldwide;about 15 million preterm babies delivered every year. Although the preterm birth rate appears to have increased over time in many developing and developed countries including Ethiopia,however the factors assumed to have association with preterm birth are not clearly known. Therefore, to reduce preterm birth the risk factors should be identified, and well addressed, especially in eastern Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Determinants of preterm birth among women who gave birth in public hospitals in Harari region and Dire Dawa administration, Eastern Ethiopia: A case control study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |