dc.contributor.author | Kejela Tari | |
dc.date.accessioned | 2025-05-14T07:37:24Z | |
dc.date.available | 2025-05-14T07:37:24Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5514 | |
dc.description.abstract | Many children living with Human Immuno Virus are surviving into adolescence as a result of increased access to antiretroviral therapy. Regardless of the recommendation made by World Health Organization, disclosure of Human Immuno Virus positive status of children is low, especially in Sub Sahara Africa where the majority of infected children’s lives. However, this study aimed to assess the magnitude of Human ImmunoVirus-positive status disclosure to infected children and associated factors among caregivers of infected children. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Haramaya University | |
dc.subject | HIV/AIDS | en_US |
dc.title | HIV positive status disclosure and associated factors among children living with HIV at Hawassa health facilities, Sidama region, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |