dc.contributor.author | Gemechu Alemayehu | |
dc.date.accessioned | 2025-05-14T07:33:02Z | |
dc.date.available | 2025-05-14T07:33:02Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/5686 | |
dc.description.abstract | “Maternity continuum of care” refers to the continuity of care throughout pregnancy, childbirth, and after delivery. Although it is an effective strategy for improving maternal and child health, the coverage of these interventions was low. Furthermore, there is limited evidence on completion and predictors of maternity continuum of care particularly in Gedeb district. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Maternal Health | en_US |
dc.title | Completion and predictors of maternity continuum of care among women in the post-partum period in Gedeb district, Southern Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |