dc.contributor.author | Meron Kebede | |
dc.date.accessioned | 2025-05-14T07:17:05Z | |
dc.date.available | 2025-05-14T07:17:05Z | |
dc.date.issued | 2024-02 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7758 | |
dc.description.abstract | Birth asphyxia is defined as neonate’s failure to initiate and sustain breathing at birth. It can be caused by events in the antepartum or intraparum period. Globally 20-30% of neonates with hypoxic ischemic encephalopathy die while 33–50% of survivors have permanent neurodevelopmental abnormalities (cerebral palsy, mental retardation). Most of the deaths occur in low-resource countries such as Ethiopia. The burden in our setting is not studied previously. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Neonatal care | en_US |
dc.title | Treatment outcome and associated factors of perinatal asphyxia among neonates hospitalized in the neonatal intensive care unit of Hiwot Fana comprehensive specialized hospital, Harar, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |