dc.contributor.author | Fethia Mohammed | |
dc.date.accessioned | 2025-05-14T07:04:57Z | |
dc.date.available | 2025-05-14T07:04:57Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://ir.haramaya.edu.et/hru/handle/123456789/7993 | |
dc.description.abstract | Schizophrenia is a chronic and severe mental disorder which causes a significant impact on the quality of life of the patients and their families, the social environment, and the healthcare system. In Ethiopia, there is a scarcity of data related to schizophrenia trends over time, determinants, ant-psychotic medication adherence, and quality of life among patients with schizophrenia. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mental health & psychosocial services | en_US |
dc.title | Schizophrenia in Eastern Ethiopia: Trend, determinants, medication adherence and quality of life | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |