| dc.contributor.author | Asres Agegnehu | |
| dc.date.accessioned | 2025-04-09T09:33:30Z | |
| dc.date.available | 2025-04-09T09:33:30Z | |
| dc.date.issued | 2021-09 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6820 | |
| dc.description.abstract | Drug related problem is an event involving drug therapy that actually or potentiall y hampers with desired health outcomes. The complex nature of cancer therapy is associated wit h drug related problems.Understanding the prevalence of drug related problem and the predictive factors among cancer patients enables early detection and appropriate management of the proble m to improve patient care. Aim: To assess the prevalence of drug related problems and associated factors among cancer patients. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Cancer care | en_US |
| dc.title | Assessment of drug related problems and associated factors among cancer patients, North-west Ethiopia: Hospital-based observational, cross-sectional study | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||